ZENOSOFT® Software ZENO® Program Menu
| S | SENSOR MENU | |
| 1 | Sensor type | 0 - No sensor installed 1 - 12-bit A/D conversion 2 - 18-bit single-ended A/D conversion 3 - 18-bit differential A/D conversion 4 - Digital period measurement, f > 10 kHz 5 - Digital frequency measurement, f > 10 kHz 6 - Digital period measurement, f < 10 kHz 7 - Digital frequency measurement, f < 10 kHz 8 - Digital state measurement 9 - Digital edge counter 10 - Tipping bucket 11 - Serial compass 12 - CCSAIL ISI 13 - SDI-12 14 - Differential encoder 15 - GPS |
| 2 | Sensor name | Arbitrary 8-character sensor name |
| 3 | Sensor input channel | Values dependent on sensor type: 1 CH8, CH9, INTERNAL BATTERY, INTERNAL TEMPERATURE SENSOR 2 CH1+ through CH7+; CH1- through CH7- 3 CH1 through CH7 4 to 9 CH10 through CH17 10 CH24 11 COM1, COM2, COM3 or Compass Interface 12 COM1, COM2, COM3 13 COM2, COM3 14 CH10 through CH16 (uses two inputs) 15 COM1, COM2 or COM3 |
| 4 | Analog channel gain | 1, 10 or 100 |
| 5 | Analog channel attenuation | 1, 2, 4 or 10 |
| 6 | Switched power code | 0 - no power 1 - 5 V switched "A" 2 - 5 V switched "B" 3 - 12 V switched "A" 4 - 12 V switched "B" 5 - 12 V switched "C" |
| 7 | Sensor excitation voltage code | 0 - no excitation voltage 1 - 1.25 V DC 2 - 2.50 V DC 3 - 5.00 V DC |
| 8 | Switched excitation return codes | 0 - no excitation voltage A, B, C, D, E |
| 9 | Switched power warm-up time | 0 to 255 seconds |
| 10 | Sensor sample count | 1 to 255 |
| 11 | Maximum sensor readings | 0 (measurements throughout sample duration), 1 to 32767 |
| 12 | Sensor timing loop | 1 to 4 |
| 13-15 | Conversion coefficients A, B, C | -3.4(1038 to 3.4(1038 |
| 16 | Retry count | 0 to 7 |
| 17 | SDI-12 address | 0 to 9, a to z, A to Z |
| P | PROCESS MENU | |
| 1 | Process category code | 1 - general 2 - environmental 3 - alarm 4 - special sensors 5 - arithmetic 6 - output and control |
| 2 | Process type code | Values dependent on process category code
1 - General processes
2 - Meteorological processes
3 - Alarms
4 - Special sensors 5 - Arithmetic
6 - Output and control |
| 3 - N | Sensor or process output | Sn.m for output m of sensor n Pn.m for output m of process n |
| 3 - N | Other process-dependent inputs | See Appendix E |
| D | DATA OUTPUT MENU | |
| 1 | Field type code | 0 - Null field 1 - Checksum 2 - NMEA checksum 3 - Time stamp 4 - Primary Unit/Experiment ID 5 - Secondary Unit/Experiment ID 6 - Literal value 7 - Process output -- transmit only 8 - Process output -- log only 9 - Process output -- transmit and log 10 - Conditional start 11 - Conditional stop 12 - GOES binary format |
| 2 | Output messages | Chosen from 1, 2, 3, 4 -- comma-separated |
| 3 | Name | 10-character string |
| 4 | Input record and element | Dependent on number and type of sensors and processes |
| 5 | Field decimal places | 1 to 6 |
| 6 | Field width | 1 to 10 (expanded if an overflow occurs) |
| 7 | Data storage class | 0 - no storage 1 - 1 byte signed integer 2 - 1 byte unsigned integer 3 - 2 byte signed integer 4 - 2 byte unsigned integer 5 - 4-byte signed integer 6 - 4-byte unsigned integer 7 - 2 byte compressed float 8 - 4 byte floating point |
| T | SENSOR TIMING LOOP MENU | |
| 1 | Timing loop #1 period | Fixed at 0.5 s |
| 2 | Timing loop #2 period | 0.5 - 86400 s |
| 3 | Timing loop #3 period | 0.5 - 86400 s |
| 4 | Timing loop #4 period | 0.5 - 86400 s |
| O | OUTPUT MESSAGE TIMING MENU | |
| 1 | Output message #1 communication port | COM1, COM2 or COM3 |
| 2 | Output message #2 communication port | COM1, COM2 or COM3 |
| 3 | Output message #3 communication port | COM1, COM2 or COM3 |
| 4 | Output message #4 communication port | COM1, COM2 or COM3 |
| 5 | Output message #1 period | 0 to 86400 seconds -- 0 implies transmission after sampling |
| 6 | Output message #2 period | 0 to 86400 seconds -- 0 implies no transmission |
| 7 | Output message #3 period | 0 to 86400 seconds -- 0 implies no transmission |
| 8 | Output message #4 period | 0 to 86400 seconds -- 0 implies no transmission |
| L | SYSTEM LOAD MENU | |
| R | RECEIVE configuration file from disk | Precede by X for X-modem transfer |
| T | TRANSMIT configuration file from ZENO | Precede by X for X-modem transfer |
| W | PASSWORD MENU | |
| A | Change ADMINISTRATOR password | Requires administrator password |
| U | Change USER password | Requires administrator password |
| V | VIEW all passwords | Requires administrator password |
ZENO® User Menu Back to ZENOSOFT® Software
Please contact us for complete information on Coastal's Automatic Weather Stations.


