Meteorological Sensors
Coastal has unrivaled knowledge, experience and skill with all types of meteorological sensors and their methods of telemetry. To allow you the option of using analog, digital, or "smart" serial sensors, we created the world's only Universal Serial Interface (USI). This interface makes it possible to use virtually any meteorological sensor, as well as add or upgrade sensors in the future.
This is a list of the most frequently used meteorological sensors. If you would like to inquire about an item not listed below, please use our Request Form.
All press releases are in pdf format. You will need Adobe Acrobat Reader to
view these documents. Click the icon to download the latest version, it's free.
| Item # | Wind Monitors |
| S1100 | SENSOR - Wind Monitor AQ, vane and propeller type |
| S1104 | SENSOR - Wind Monitor 05103, vane and propeller type |
| S1109 | SENSOR - Wind Monitor, UVW anemometer, 3 axis propeller |
| S1145 | SENSOR - Wind Speed and Direction, PSD qualified anemometer and vane |
| S1146 | SENSOR - Wind Speed and Direction, cup and vane |
| S1147 | SENSOR - Wind Speed (only), 3 cup anemometer |
| S1331 | SENSOR - Wind Monitor, Vertical Wind Speed, helicoid propeller |
| S1404 | SENSOR - Wind Monitor, Ultrasonic, no moving parts |
| S1419 | SENSOR - Wind Monitor, Ultrasonic, no moving parts |
| S1421 | SENSOR - Wind Monitor 4101, compact size |
| S1422 | SENSOR - Wind Monitor 9101, serial output |
| S1510 | SENSOR - Wind Monitor, Ultrasonic, no moving parts |
| S1514 | SENSOR - Wind Monitor, cup and vane, cup assembly includes built-in ice skirt |
| S6747 | SENSOR - Wind Monitor, Heated, no moving parts, no calibration required, stainless steel construction. |
| S7647 | SENSOR - Wind Monitor, Non-Heated, no moving parts, no calibration required, stainless steel construction. |
| s80122 | SENSOR - Wind Monitor, Ultrasonic, 2-Axis, No moving parts. |
| s80132 | SENSOR - Heated Wind Monitor, Ultrasonic, 2 Axis, No maintenance, No moving parts, Streamlined molded frame. |
| s85032 | SENSOR - Wind Monitor, 3-Dimensional Ultrasonic, No moving parts, No calibration required, Stainless steel construction. |
| Item # | Compass |
| S1009 | SENSOR - Fluxgate Compass for buoys |
| S1085 | SENSOR - Fluxgate Compass for land-based systems (WEATHERPAK™ and special order ZENO® systems) |
| Item # | Relative Humidity and Air Temperature |
| S1057 | SENSOR - Relative Humidity, +/- 2% accuracy (WEATHERPAK™ only) |
| S1074 | SENSOR - Air Temperature, -50ºC to +50ºC |
| S1112 | SENSOR - Relative Humidity and Air Temperature, +/- 2% accuracy (ZENO® only) |
| S1276 | SENSOR - Relative Humidity and Air Temperature, +/- 3% accuracy |
| S7482 | SENSOR - Humidity Temperature Probe with Motor Aspirated Shield |
| S9276 | SENSOR - Air Temperature and Humidity Probe. |
| S9748 | SENSOR - Air Temperature and Humidity Probe. | s80003 | SENSOR - Humidity Temperature Transmitter, uses HygroClip S3 digital plug-in probe |
| S90005 | SENSOR - Dew Point / Air Temperature and Relative Humidity. +/- 3% RH Accuracy, +/- 0.3ºC Temperature Accuracy. |
| Item # | Motor Aspirated Shields |
| S1075 | SENSOR - Motor Aspirated Radiation Shield, 12 VDC single shield and thermistor |
| S1076 | SENSOR - Motor Aspirated Temperature Shield, Delta-T |
| S1412 | SENSOR - Motor Aspirated Temperature and Humidity, Delta-T |
| Item # | Barometric Pressure |
| S1079 | SENSOR - Barometric Pressure, -17ºC to +50ºC, ± 0.5 mBar |
| S1080 | SENSOR - Barometric Pressure, -29ºC to +54ºC, ± 0.3 mBar |
| S1081 | SENSOR - Barometric Pressure, -30ºC to +65ºC, ± 3 mBar |
| S1082 | SENSOR - Barometric Pressure, ± 0.1 mBar |
| S1233 | SENSOR - Barometer 6400, -40ºC to +85ºC, ± 0.5mBar |
| S9080 | SENSOR - Dual Barometer System 278, +/- 0.3ºC Accuracy. |
| s80079 | SENSOR - Barometer 612, High 0.2 mbar accuracy, Very stable over time - proven technology. |
| S900018 | SENSOR - Portable Precision Barometer. Accuracy of +/-0.004 inHg (+/-0.15 mbar) absolute, Ranges to 103 inHg (3.5 bar) absolute, RS232 output, Multiple pressure scales and aeronautical units. |
| Item # | Agricultural Sensors |
| S1169 | SENSOR - Leaf Wetness sensing grid |
| S1201 | SENSOR - Soil Moisture, solid state, electrical resistance type |
| S1282 | SENSOR - Soil Temperature, thermistor type |
| S1420 | SENSOR - Soil Moisture, TDR type |
| S1424 | SENSOR - Evaporation Pan and Gauge. Measures the water level in a standard evaporation pan and provides an output proportional to that level |
| S9332 | SENSOR - Evaporation Monitoring System. Evaporation Pan and Analog Output Evaporation Gauge |
| S91111 | SENSOR - Soil Moisture. Delivers research-grade accuracy 70 MHz frequency, Easy to install |
| S91282 | SENSOR - Soil Temperature. Stainless Steal Casing, Chemically Stable |
| S98776 | SENSOR - Leaf Wetness. Operating Temp: -40°C to 70°C (-40°F to 158°F), Resolution: 0.59%, Sensor Type: Capacitive Grid |
| Item # | Precipitation |
| S1068 | SENSOR - Precipitation, Tipping Bucket, 6" diameter |
| S1069 | SENSOR - Precipitation, Tipping Bucket, 6" diameter, w/ 110 VAC heater |
| S1072 | SENSOR - Precipitation, Tipping Bucket, 8" diameter |
| S1111 | SENSOR - Precipitation, non-moving part gauge (for moving or long-term unattended applications) |
| S1333 | SENSOR - Fuel Moisture. Measures 10 hour fuel moisture. |
| S1345 | SENSOR - Snow Depth, UHRA sonic measurement of snow depth up to 10 meters |
| S1391 | SENSOR - Precipitation Detector, detects surface wetness |
| S7479 | SENSOR - Precipitation, 8" Heated Tipping Bucket. Stainless steel sensor with a teflon coating. |
| S9060-525M | SENSOR - Tipping Bucket Rain Gauge, meets WMO specifications. Catchment area of 400 sq. cm. |
| S9313 | SENSOR - Precipitation Gauge, 4 Inch, Range: 0 to 100mm/hr |
| s80002 | SENSOR - Precipitation, Tipping Bucket Rain Gauge, 200 mm catch |
| S80209 | SENSOR - Tipping Bucket Rain Gauge. 200 sq cm catchment area, UNHEATED |
| S80210 | SENSOR - Tipping Bucket Rain Gauge. 200 sq cm catchment area, HEATED |
| Item # | Present Weather, Visibility and Cloud Height |
| S1305 | SENSOR - Visibility |
| S1349 | SENSOR - Ceilometer, mobile (battery powered) or fixed (AC) applications |
| S1376 | SENSOR - Weather Identifier and Visibility Sensor (WIVIS), present weather, heated optics sensor |
| S7499c | SENSOR - Ceilometer, measures cloud height to 25,000 ft, low power consumption |
| S8312 | SENSOR - Present Weather. Disdrometer - laser present weather sensor. |
| S8832 | SENSOR - Visibility, 42º forward-scatter angle |
| S8841 | SENSOR - Visibility - Combined visibility and present weather sensor. |
| S9308 | SENSOR - Ceilometer |
| S13642 | SENSOR - Visibility and Present Weather Detector with Ambient Light.. |
| S80004 | SENSOR - Present Weather and Visibility, present weather detector (PWD), forward-scatter measurement |
| S80004-A | SENSOR - Visibility. Forward-scatter measurement, Lightweight, compact design, range of 10 to 20,000 meters |
| S80202 | SENSOR - Visibility. Low Power Consumption, 20ft-50 mile Range, High Accuracy, Hooded Heater. |
| S90032 | SENSOR - Present Weather and Visibility |
| S90032-V | SENSOR - Visibility. Measures Visibility, high grade aluminum construction, Design minimizes maintenance, Range: up to 1.2 miles. |
| Item # | Solar Radiation |
| S1092 | SENSOR - High Precision Solar Radiation, shortwave |
| S1114 | SENSOR - Solar Radiation Pyranometer |
| S1115 | SENSOR - Solar Radiation Pyranometer |
| S1163 | SENSOR - Quantum Sensor |
| S1167 | SENSOR - Net Radiometer (REBS) |
| S1425 | SENSOR - Solar Radiation |
| s8821 | SENSOR - Solar Radiation, Apogee - silicon-cell pyranometer |
| S9090 | SENSOR - UVB Radiometer, measures UVB and UVA irradiance. |
| S9091 | SENSOR - Ultraviolet, measures the sunburning portion of the UV spectrum. |
| s80011 | SENSOR - Sunshine Duration |
| S80214 | SENSOR - Solar Radiation |
| Item # | Water |
| S1117 | SENSOR - Water Temperature, encapsulated thermistor |
| S1184 | SENSOR - Pressure Transducer for water level measurements, ± 0.1% full scale operation |
| S1351 | SENSOR - Pressure Transducer for water level measurements, ± 0.25% full scale operation, 0-5 through 0-300 psig |
| S1428/29 | SENSOR - Flowmeter, measures water velocity using the Ultrasonic Doppler principle |
| Item # | Towers |
| S1127T | SENSOR - Tower, Aviation Application |
| S1127W | SENSOR - QUICK RELEASE - Kamlock Quick Release Connection for WEATHERPAK™ 2000 Weather Stations. |
| s1515 | SENSOR - 3 Meter Tripod Tower for WEATHERPAK™ Weather Stations |
| S1194 | SENSOR - Heavy Duty, 3 Meter Tower |
| s80005 | SENSOR - Tower, 3 meter portable |
| s80006 | SENSOR - Tower, 3 meter permanent |
| Item # | Communication |
| S1052 | Extended Temperature Telephone Dial-up Modem |
| S1055 | ARGOS Transmitter for ZENO® 3200 |
| S1059 | Transceiver Radio |
| S1186 | GOES Transmitter |
| S1189 | Analog Cellular Modem |
| S1281 | GOES TGA-100 for ZENO® |
| S1409 | Radio Base Station |
| S4300 | Digital Cellular Modem |
| S80198 | RADIO - Ground to Air Radio transmitter. |
| S9922 | GSM MODULE - ALEOS Embedded Intelligence. |
| S9977 | Low Earth Orbiting (LEO) satellite transceiver and data recorder |
| s80001 | Bluetooth Wireless Device, for ZENO® or WEATHERPAK™ |
| S90010 | RADIO - Data Transmitter Radio. 900 MHz model provides transmission ranges of up to 20 miles. |
| Item # | Software |
| S1137 | INTERCEPT® Web Software Based User Interface |
| Item # | Displays |
| S1291B | DISPLAY - Shipboard Bulkhead Display |
| s80007 | DISPLAY - Terminal Display Unit, handheld, Windows® interface |
| s80008 | DISPLAY - Terminal Display Unit, portable |
| Item # | Aviation |
| S1392 | FIELD DATA COLLECTION UNIT (FDCU) - Completely Sealed to the Environment, Equipped with a Universal Serial Interface, Dual Processors for easy data collection from ANY sensor and rapid processing. |
| S7338 | SENSOR - FREEZING RAIN. This sensor detects freezing precipitation by the change in frequency of a vibrating aluminum probe. |
| S7360 | SENSOR - BAROMETRIC PRESSURE: Single sensor. The system is designed for 3 barometric pressure sensors, so you will need 3 each of these. |
| S7482 | SENSOR - TEMPERATURE AND DEW POINT: Includes a motor aspirated shield and mounting brackets for the 3 meter tower. |
| S7788 | FIELD DATA COLLECTION UNIT (FDCU) Version 2.0 (Light): this data collection and processing unit is based on Coastal's ZENO® 3200 and ZENOSOFT® firmware. |
| S7822 | SENSOR - Lightning Detection, 30 nautical mile detection radius |
| S9990-S9993 | FIELD DATA COLLECTION UNIT (FDCU) - This FDCU is the primary receptacle for sensor data collection andcommunication in the field. It collects and processes sensor data and communicates that data to the end-user display units. |
| s80009 | SENSOR - Runway Light Intensity Monitor (RLIM), determines level of luminous intensity of runway lights |
| S90008 | SENSOR - Electric Field Meter. This Electric Field Meter measures the vertical component of the atmospheric electric field at the earth's surface. |
| Item # | Miscellaneous |
| S1026-O | Seal Lead-Acid Battery Charger |
| S1086 | Lassen™ SK-II GPS for ZENO® and WEATHERPAK™ |
| S1110 | Analog I/O Expansion Board for ZENO® |
| S1249/50 | Digital to Analog Expansion Board |
| S1516 | Trimble GPS, 8 channel GPS |
| S80200 | UPS with External Battery Option |
| S9001 | Carrying Case, hands-free portable |
| S9292 | Carrying Case - Backpack sytle transport case. |
| s80010 | Solar Power Panel |
Please contact us for complete information on Coastal's weather stations.


