Service
If you would like to inquire about an item not listed below, please use our Request Form.
| Item # | Description |
| 2003 | CALIBRATION - TEST SET, runs Windows® and Windows® NT, for verification of data and display of various systems status, as well as data display. |
| 6221 | CALIBRATION - Visibility calibration tool. |
| 6002 | CALIBRATION - Wind sensor calibration tool set (motor, vane and speed torque gauges). |
| 6004 | CALIBRATION - Humidity and Temperature calibration tool - stand alone, hand held. |
| 6007 | CALIBRATION - Pressure sensor calibration tool - stand alone, hand held. |
| S1363 | PRODUCT SUPPORT - INTEGRATION and TEST of complete system. Includes wiring testing, sensors, testing inputs, programming data logger (ZENO®) and burn in. (For most stations in range of 5 to 20 thousand dollars). |
| 5032 | PRODUCT SUPPORT - Weather station installation, within contiguous 48 states. (For most stations in the range of 5 to 20 thousand dollars). |
| 5033 | PRODUCT SUPPORT - Weather station installation, within Alaska or Hawaii. (For most stations in the range of 5 to 20 thousand dollars). |
| 5034 | PRODUCT SUPPORT - Weather station installation, at International location. (For most stations in the range of 5 to 20 thousand dollars). |
| 5304 | PRODUCT SUPPORT - Receiving station installation, within contiguous 48 states. (For most stations in the range of 5 to 20 thousand dollars). |
| 5035 | PRODUCT SUPPORT - Receiving station installation, within Alaska or Hawaii. (For most stations in the range of 5 to 20 thousand dollars). |
| 5036 | PRODUCT SUPPORT - Receiving station installation, at International location. (For most stations in the range of 5 to 20 thousand dollars). |
| 7300 | PRODUCT SUPPORT - Engineering support services for product support and development, per hour. |
| 7320 | PRODUCT SUPPORT - Program support services for program management, per hour. |
| 7350 | PRODUCT SUPPORT - Support for installation of FMQ-19 or similar weather station, per hour. (Does NOT include travel or per diem). |
| 7360 | PRODUCT SUPPORT - Support documentation and testing for modified COTS systems, per hour. |
| 7380 | PRODUCT SUPPORT - Production support for most products, per hour.. |
| 3825 | PRODUCT SUPPORT - Technical Application Development Support, per hour. |
| 3826 | PRODUCT SUPPORT - Technical Application Development Support, per day. |
| 3827 | PRODUCT SUPPORT - Technical Application Development Support, per week. |
| 3828 | PRODUCT SUPPORT - Technical Application Development Support, per month. |
| 4710 | PRODUCT SUPPORT - On-Site Technical Training, within contiguous 48 states, per day. (Does NOT include travel, assumes an 8 hour day). |
| 4711 | PRODUCT SUPPORT - On-Site Technical Training, within Alaska or Hawaii, per day. (Does NOT include travel, assumes an 8 hour day). |
| 4712 | PRODUCT SUPPORT - On-Site Technical Training, at International location, per day. (Does NOT include travel, assumes an 8 hour day). |
| 8060 | PRODUCT SUPPORT - Extended Warranty for Automatic Weather Station, per year. (For most stations in the range of 5 to 20 thousand dollars). |
| 8061 | PRODUCT SUPPORT - Extended Warranty for Receiving Station, per year. (For most stations in the range of 5 to 20 thousand dollars). |
Please contact us for complete information on Coastal's weather stations.


